| Latest UK Earthquakes | ||||
| UK Earthquakes last 30 days | ||||
|---|---|---|---|---|
| Updated: 18:30:03 05-Sep-10 | ||||
| 09:13:50 03-Sep-10 | ||||
| KENDAL,CUMBRIA | 2.4 | |||
| 23:10:35 01-Sep-10 | ||||
| BANGOR,GWYNEDD | 1.1 | |||
| 06:45:55 01-Sep-10 | ||||
| CENTRAL NORTH SEA | 3.5 | |||
| 10:20:28 31-Aug-10 | ||||
| LEYBURN,N YORKSHIRE | 1.6 | |||
| 17:12:58 28-Aug-10 | ||||
| TADCASTER,N YORKSHIR | 1.6 | |||
| 14:16:53 27-Aug-10 | ||||
| GLENELG,HIGHLAND | 1.1 | |||
| 08:01:35 26-Aug-10 | ||||
| KINGUSSIE,HIGHLAND | 1.8 | |||
| 19:51:24 22-Aug-10 | ||||
| CARDIGAN BAY,WALES | 1.7 | |||
| 12:26:35 09-Aug-10 | ||||
| STROUD,GLOUCESTERSHI | 1.6 | |||
| 04:39:01 06-Aug-10 | ||||
| BENTHAM,N YORKSHIRE | 1.5 | |||
| 10 UK Earthquakes in last 30 days. |
||||
| Richter Magnitude Key | ||||
| Green < 3 and Red > 3 | ||||
Reproduced with the permission
of the British Geological Survey
© NERC. All rights Reserved.
Menu