| Latest UK Earthquakes | ||||
| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 22:29:00 24-May-13 | ||||
| Epicenter Near | Magnitude | Local Time | ||
| ACHARACLE,HIGHLAND | 2.9 | 20:18:02 18-May-13 | ||
| ACHARACLE,HIGHLAND | 1.4 | 07:57:53 18-May-13 | ||
| GAIRLOCH,HIGHLAND | 2.8 | 18:43:48 15-May-13 | ||
| CANNICH,HIGHLAND | 1.4 | 07:43:00 15-May-13 | ||
| GRASMERE,CUMBRIA | 0.7 | 03:26:24 12-May-13 | ||
| TORRIDON,HIGHLAND | 1.3 | 21:05:54 09-May-13 | ||
| BRECHFA,CARMARTHENSHIRE | 0.9 | 01:58:42 08-May-13 | ||
| LOSTWITHIEL,CORNWALL | 1.8 | 17:07:45 05-May-13 | ||
| HEREFORD,HEREFORDSHIRE | 1.0 | 06:19:51 01-May-13 | ||
| TELFORD,SHROPSHIRE | 1.0 | 06:33:24 29-Apr-13 | ||
| JOHNSTONEBRIDGE,D & G | 1.1 | 18:56:10 28-Apr-13 | ||
| JOHNSTONEBRIDGE,D & G | 0.7 | 03:54:23 28-Apr-13 | ||
| COMRIE,PERTH/KINROSS | 1.1 | 20:42:12 26-Apr-13 | ||
| ANGLESEY,NORTH WALES | 0.6 | 22:40:09 25-Apr-13 | ||
| WALSALL,WEST MIDLANDS | 1.3 | 12:32:08 20-Apr-13 | ||
| KENTMERE,CUMBRIA | 0.7 | 19:21:00 19-Apr-13 | ||
| YARPOLE,HEREFORDSHIRE | 1.0 | 02:58:49 10-Apr-13 | ||
| NEATH,NEATH PORT TALBOT | 1.2 | 09:08:12 07-Apr-13 | ||
| MOFFAT,D & G | 0.5 | 18:50:42 06-Apr-13 | ||
| PAISLEY,RENFREWSHIRE | 0.5 | 00:49:50 06-Apr-13 | ||
20 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
Menu