| Date | Time | Ht(m) |
| 05 September 2010 | 02:59 | 5.44 |
| 05 September 2010 | 09:25 | 1.81 |
| 05 September 2010 | 15:28 | 5.87 |
| 05 September 2010 | 22:01 | 1.40 |
| 06 September 2010 | 03:59 | 6.01 |
| 06 September 2010 | 10:25 | 1.25 |
| 06 September 2010 | 16:21 | 6.49 |
| 06 September 2010 | 22:55 | 0.83 |
| 07 September 2010 | 04:47 | 6.59 |
| 07 September 2010 | 11:16 | 0.71 |
| 07 September 2010 | 17:08 | 7.06 |
| 07 September 2010 | 23:44 | 0.36 |
| 08 September 2010 | 05:32 | 7.08 |
| 08 September 2010 | 12:03 | 0.28 |
| 08 September 2010 | 17:52 | 7.49 |
| 09 September 2010 | 00:28 | 0.04 |
| 09 September 2010 | 06:13 | 7.39 |
| 09 September 2010 | 12:46 | 0.05 |
| 09 September 2010 | 18:34 | 7.67 |
Menu