| Date | Time | Ht(m) |
| 22 May 2013 | 02:17 | 6.02 |
| 22 May 2013 | 08:49 | 1.32 |
| 22 May 2013 | 14:45 | 6.11 |
| 22 May 2013 | 21:13 | 1.20 |
| 23 May 2013 | 03:09 | 6.42 |
| 23 May 2013 | 09:41 | 0.95 |
| 23 May 2013 | 15:34 | 6.55 |
| 23 May 2013 | 22:05 | 0.80 |
| 24 May 2013 | 03:57 | 6.80 |
| 24 May 2013 | 10:30 | 0.62 |
| 24 May 2013 | 16:20 | 6.93 |
| 24 May 2013 | 22:53 | 0.48 |
| 25 May 2013 | 04:43 | 7.06 |
| 25 May 2013 | 11:17 | 0.41 |
| 25 May 2013 | 17:07 | 7.17 |
| 25 May 2013 | 23:42 | 0.31 |
| 26 May 2013 | 05:31 | 7.16 |
| 26 May 2013 | 12:04 | 0.34 |
| 26 May 2013 | 17:54 | 7.26 |
Menu