| Date | Time | Ht(m) |
| 08 February 2012 | 05:16 | 6.96 |
| 08 February 2012 | 11:48 | 0.51 |
| 08 February 2012 | 17:35 | 6.90 |
| 09 February 2012 | 00:04 | 0.47 |
| 09 February 2012 | 05:53 | 7.23 |
| 09 February 2012 | 12:27 | 0.31 |
| 09 February 2012 | 18:13 | 7.09 |
| 10 February 2012 | 00:42 | 0.32 |
| 10 February 2012 | 06:31 | 7.35 |
| 10 February 2012 | 13:05 | 0.27 |
| 10 February 2012 | 18:51 | 7.10 |
| 11 February 2012 | 01:21 | 0.35 |
| 11 February 2012 | 07:11 | 7.26 |
| 11 February 2012 | 13:45 | 0.39 |
| 11 February 2012 | 19:32 | 6.96 |
| 12 February 2012 | 02:02 | 0.52 |
| 12 February 2012 | 07:53 | 7.00 |
| 12 February 2012 | 14:26 | 0.67 |
| 12 February 2012 | 20:15 | 6.64 |
Menu